optio
- Operator
- optiovaloper153v4…dpnmaq
- Consensus
- optiovalcons1x7kl…qpw3u5
- Self-delegation
- optio153v4l0f5lgt…m8hd04
Voting power
724,499,122.36 OPT
8.10% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
202,999,000.00 OPT
28.01% of own stake
Delegators
top 100 of 295| Delegator | Amount |
|---|---|
| optio1h5dzddy4qyz…hsnclf | 197,166.85 OPT |
| optio174wx6fcfzvq…k02nq2 | 194,974.41 OPT |
| optio1myfpv7r5c6u…8z3msc | 191,084.80 OPT |
| optio1ut770233hve…fq47aq | 169,292.00 OPT |
| optio1x7fa72amffr…6lauuu | 162,373.57 OPT |
| optio1d48mf5g8g9s…q437ma | 139,560.82 OPT |
| optio1ej83wlj5fhq…ye5zjg | 139,189.76 OPT |
| optio19vzgcf8npd8…20qhzt | 138,474.00 OPT |
| optio1y5v4jc6ltre…ane4gu | 137,633.22 OPT |
| optio1cg7lgvr2n7z…j46fup | 136,000.00 OPT |
91–100 of 100
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 1,000,000.00 OPT | in 11d |