optio
- Operator
- optiovaloper15ckq…a9uf0f
- Consensus
- optiovalcons1rwxe…2fan9r
- Self-delegation
- optio15ckqhmf3gjf…trclau
Voting power
772,388,767.58 OPT
8.63% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
168,256,547.63 OPT
21.78% of own stake
Delegators
top 100 of 423| Delegator | Amount |
|---|---|
| optio19fxqwpu50vw…a40efg | 2,000,000.00 OPT |
| optio1s6uzuetnypy…2k06ef | 2,000,000.00 OPT |
| optio16tapj9njd8j…05umdf | 1,846,305.58 OPT |
| optio12j3uw2xk5pr…hfwd9u | 1,731,832.73 OPT |
| optio1p3tqmqh3qqf…xvvn6y | 1,640,615.33 OPT |
| optio1e766q547fzy…g8wwu4 | 1,591,889.56 OPT |
| optio1v4du7tc7tjf…x934zt | 1,590,958.79 OPT |
| optio1xnputyp97pz…kup0le | 1,572,526.99 OPT |
| optio1ea7rzm44mfj…y62rv2 | 1,519,169.79 OPT |
| optio184x288znpve…33w3y0 | 1,500,000.00 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |