optio
- Operator
- optiovaloper10f4s…slz85g
- Consensus
- optiovalcons1k4ks…vm2azd
- Self-delegation
- optio10f4sp2u4qct…xex3xa
Voting power
402,346,126.76 OPT
4.49% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
127,620,635.56 OPT
31.71% of own stake
Delegators
top 100 of 380| Delegator | Amount |
|---|---|
| optio1pyq25ykd9e8…7prflz | 374,816.04 OPT |
| optio1cdgylfarxyd…rnf2mh | 335,864.12 OPT |
| optio13wxegkza2ch…w6t0cm | 335,000.00 OPT |
| optio1vtdrlz75erj…guj6u3 | 330,000.00 OPT |
| optio19vzgcf8npd8…20qhzt | 329,895.00 OPT |
| optio1q0m4sj37p27…2ru037 | 320,239.74 OPT |
| optio1r9akwtgd6hj…xsureh | 320,000.00 OPT |
| optio138q85qlrxvz…dstlwq | 309,981.07 OPT |
| optio1gaxughrcne7…4w76c7 | 301,464.21 OPT |
| optio1ztdhawnzer6…cns0nv | 300,000.00 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 3,000,000.00 OPT | in 11d |
| optio198yfjf8velk…6pzym4 | 233,229.29 OPT | in 20d |