optio
- Operator
- optiovaloper153v4…dpnmaq
- Consensus
- optiovalcons1x7kl…qpw3u5
- Self-delegation
- optio153v4l0f5lgt…m8hd04
Voting power
737,653,844.39 OPT
7.89% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
202,999,000.00 OPT
27.51% of own stake
Delegators
top 100 of 302| Delegator | Amount |
|---|---|
| optio1z0d0lfhwy0m…z5xgyq | 710,506.61 OPT |
| optio1f4xk3mx7wa7…zqdh03 | 696,039.07 OPT |
| optio18lr2f9vw0ee…hsdy55 | 500,000.00 OPT |
| optio1vufnrh2vup3…m84a84 | 500,000.00 OPT |
| optio1su2kg6gjk9v…u6qplj | 500,000.00 OPT |
| optio1j7rr7gr4pdd…ue95lk | 500,000.00 OPT |
| optio1pyq25ykd9e8…7prflz | 496,675.52 OPT |
| optio1emfsguy02jc…2wc3jz | 485,700.45 OPT |
| optio18rze4psp4a0…ec56jv | 474,264.86 OPT |
| optio196hud5jfzlm…6rvm4s | 464,614.72 OPT |
Unbondings
0 pendingNo active unbondings.