optio
- Operator
- optiovaloper153v4…dpnmaq
- Consensus
- optiovalcons1x7kl…qpw3u5
- Self-delegation
- optio153v4l0f5lgt…m8hd04
Voting power
724,499,122.36 OPT
8.10% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
202,999,000.00 OPT
28.01% of own stake
Delegators
top 100 of 295| Delegator | Amount |
|---|---|
| optio16rcm77paqw6…3z8sjf | 400,000.00 OPT |
| optio1q0m4sj37p27…2ru037 | 393,208.49 OPT |
| optio1ds56rf6hncq…w4h0mk | 385,383.62 OPT |
| optio1fkpa3r68xdc…3pawhc | 345,444.73 OPT |
| optio1cu9xwsfxwp4…pl8wgc | 345,036.73 OPT |
| optio1p43t8kal4ue…wcmrpt | 341,155.11 OPT |
| optio1xrsfn666nl3…cc2dsr | 325,000.00 OPT |
| optio1n039hh49459…4gheje | 300,000.00 OPT |
| optio1h22k0ngnc6p…sv6edg | 286,143.06 OPT |
| optio14wu4supqzlc…5ze44x | 268,981.94 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 1,000,000.00 OPT | in 11d |