optio
- Operator
- optiovaloper153v4…dpnmaq
- Consensus
- optiovalcons1x7kl…qpw3u5
- Self-delegation
- optio153v4l0f5lgt…m8hd04
Voting power
724,499,122.36 OPT
8.10% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
202,999,000.00 OPT
28.01% of own stake
Delegators
top 100 of 295| Delegator | Amount |
|---|---|
| optio1n5mwzs95yah…0kuuqr | 258,686.70 OPT |
| optio1nnetammz7m0…vk2g29 | 250,000.00 OPT |
| optio159s9etzdnlk…wupds8 | 250,000.00 OPT |
| optio1turuwa6l24q…ecemy0 | 249,153.02 OPT |
| optio13sq9cd237vj…7awpsq | 235,916.37 OPT |
| optio1nmzfgm6p65j…lyl4yq | 234,029.55 OPT |
| optio1xl0vk3f5237…k03jle | 231,900.08 OPT |
| optio1ptjvyzm34mn…hvs40e | 221,533.75 OPT |
| optio1sz08yrwural…57fplg | 209,748.44 OPT |
| optio1hrp27ehtfem…mz60ar | 209,729.97 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 1,000,000.00 OPT | in 11d |