optio
- Operator
- optiovaloper15ckq…a9uf0f
- Consensus
- optiovalcons1rwxe…2fan9r
- Self-delegation
- optio15ckqhmf3gjf…trclau
Voting power
772,388,767.58 OPT
8.63% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
168,256,547.63 OPT
21.78% of own stake
Delegators
top 100 of 423| Delegator | Amount |
|---|---|
| optio1wsjqdr9fh3f…vs4h0a | 600,000.00 OPT |
| optio1xl0vk3f5237…k03jle | 587,273.20 OPT |
| optio1lmgu97zxx2k…5779ra | 566,755.02 OPT |
| optio1ctpdfnu3gx6…qrgmpq | 560,299.61 OPT |
| optio1p43t8kal4ue…wcmrpt | 545,848.70 OPT |
| optio1x55tg8hacyd…c52nr7 | 540,196.17 OPT |
| optio1mk0et5wy5gr…a3u9n4 | 538,326.74 OPT |
| optio1z0d0lfhwy0m…z5xgyq | 518,817.30 OPT |
| optio1kve4eklrelf…zg4cn6 | 515,435.67 OPT |
| optio1lg2ncrtx0my…7aw0xe | 509,395.43 OPT |
91–100 of 100
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |