optio
- Operator
- optiovaloper15ckq…a9uf0f
- Consensus
- optiovalcons1rwxe…2fan9r
- Self-delegation
- optio15ckqhmf3gjf…trclau
Voting power
772,388,767.58 OPT
8.63% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
168,256,547.63 OPT
21.78% of own stake
Delegators
top 100 of 423| Delegator | Amount |
|---|---|
| optio1k6y9p9kf4r9…jvaazr | 709,961.85 OPT |
| optio1vhs8w4vxaat…n7fc2y | 700,000.00 OPT |
| optio1sam8acwu3t0…ljnqzw | 700,000.00 OPT |
| optio17sm6tpvxu3q…0lw0ut | 662,461.26 OPT |
| optio1e0r4kfv9j89…sduxqw | 661,939.54 OPT |
| optio1a9led2q96dk…mxml5q | 645,511.26 OPT |
| optio15q5sevrl674…8nndvh | 622,936.74 OPT |
| optio1y22fux42ra0…h9d8p9 | 617,629.80 OPT |
| optio1me4fu9hqx9g…05qjhc | 612,300.32 OPT |
| optio17cry0qa8ev6…63vlnn | 603,716.84 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |