optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
428,412,390.93 OPT
4.78% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.39% of own stake
Delegators
top 100 of 272| Delegator | Amount |
|---|---|
| optio15q5sevrl674…8nndvh | 2,231,192.71 OPT |
| optio19fxqwpu50vw…a40efg | 2,000,000.00 OPT |
| optio140uut0awg9h…h2aznz | 1,172,225.54 OPT |
| optio1d6tm7fxhygc…eee8k4 | 1,122,473.29 OPT |
| optio1dad2638e38k…v4u3zg | 1,111,792.57 OPT |
| optio1c9gz5vfu99v…lhygy2 | 1,084,901.36 OPT |
| optio10a77uaaw5am…4gql87 | 1,074,783.37 OPT |
| optio1vdeulhv7f3e…g5aju7 | 1,000,000.00 OPT |
| optio176ugyaf348n…jpldl5 | 962,505.36 OPT |
| optio10vwxgseza05…gu7f29 | 752,352.17 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |