optio
- Operator
- optiovaloper1cs25…x78857
- Consensus
- optiovalcons1k6ed…aw8uk8
- Self-delegation
- optio1cs25r53kdp4…scr3xt
Voting power
428,412,390.93 OPT
4.78% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
318,724,763.00 OPT
74.39% of own stake
Delegators
top 100 of 272| Delegator | Amount |
|---|---|
| optio19vzgcf8npd8…20qhzt | 124,633.00 OPT |
| optio15c2dhl79rj0…wmt805 | 123,074.45 OPT |
| optio10qvpxfwphw0…7agrxe | 119,870.40 OPT |
| optio1xfzfkue67u7…lpz6df | 113,627.38 OPT |
| optio19rap8c2ukp0…d4xun5 | 110,550.00 OPT |
| optio1w35rkhgnsqk…j2hw8c | 107,495.76 OPT |
| optio1x87hnjda3mf…fyw4cm | 106,316.54 OPT |
| optio1p9u6v2r0fyw…vptuys | 105,972.41 OPT |
| optio1f2yullpk3v4…wacvky | 105,000.00 OPT |
| optio1jcad2jluukg…txnfcy | 102,725.42 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |