optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
385,256,195.03 OPT
4.24% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
37.97% of own stake
Delegators
top 100 of 343| Delegator | Amount |
|---|---|
| optio1nhgajl3uerj…0nn2qs | 254,114.62 OPT |
| optio1sufdmhn7ema…yes5sz | 249,330.80 OPT |
| optio12yrge5n4r00…zde4xx | 249,110.02 OPT |
| optio1fkpa3r68xdc…3pawhc | 241,570.45 OPT |
| optio174wx6fcfzvq…k02nq2 | 239,011.82 OPT |
| optio1ekg52kewyc6…vh6qvs | 236,641.97 OPT |
| optio1a0lmtq3278h…8s0ypw | 236,179.00 OPT |
| optio1q2qys900t84…mhkrqc | 228,293.28 OPT |
| optio13ucux29vgsj…ln8tln | 211,915.97 OPT |
| optio12xk6n8x5dyq…wt2c9h | 210,000.00 OPT |
91–100 of 100
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18w6xh5utwp5…7qpcwf | 30,817.56 OPT | in 2d |