optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
397,248,795.09 OPT
4.25% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
36.82% of own stake
Delegators
top 100 of 347| Delegator | Amount |
|---|---|
| optio1h90wals6ep4…mxt054 | 338,026.17 OPT |
| optio1h22k0ngnc6p…sv6edg | 332,358.36 OPT |
| optio1qg4vykjagtp…9lz9zt | 320,143.02 OPT |
| optio1e3ln4fp8ezj…fenccl | 317,000.00 OPT |
| optio1w35rkhgnsqk…j2hw8c | 310,000.00 OPT |
| optio1ez90rx4kag4…6ur0dz | 303,161.52 OPT |
| optio1t7a22tuer6u…d3h53z | 303,042.07 OPT |
| optio1ryxppyvluxq…9ll4tj | 302,906.32 OPT |
| optio1y43f86e96q7…vr7cxj | 300,000.00 OPT |
| optio1y7pevgxetwg…ek3e68 | 295,372.62 OPT |
Unbondings
0 pendingNo active unbondings.