optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
385,256,195.03 OPT
4.24% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
37.97% of own stake
Delegators
top 100 of 343| Delegator | Amount |
|---|---|
| optio1d9pyhte6wre…8n5e54 | 400,000.00 OPT |
| optio1n039hh49459…4gheje | 400,000.00 OPT |
| optio15ggl8d4j0p4…603fjj | 400,000.00 OPT |
| optio1umjyfzc9ucx…g3npvq | 377,662.78 OPT |
| optio16s425fy4ama…uyufvn | 345,097.68 OPT |
| optio1h90wals6ep4…mxt054 | 338,026.17 OPT |
| optio1h22k0ngnc6p…sv6edg | 332,358.36 OPT |
| optio1qg4vykjagtp…9lz9zt | 320,143.02 OPT |
| optio1e3ln4fp8ezj…fenccl | 317,000.00 OPT |
| optio1w35rkhgnsqk…j2hw8c | 310,000.00 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18w6xh5utwp5…7qpcwf | 30,817.56 OPT | in 2d |