optio
- Operator
- optiovaloper10f4s…slz85g
- Consensus
- optiovalcons1k4ks…vm2azd
- Self-delegation
- optio10f4sp2u4qct…xex3xa
Voting power
409,079,933.42 OPT
4.45% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
127,620,635.56 OPT
31.19% of own stake
Delegators
top 100 of 385| Delegator | Amount |
|---|---|
| optio19fxqwpu50vw…a40efg | 2,467,472.45 OPT |
| optio1u5xd780ggw2…a8zpvv | 2,389,429.69 OPT |
| optio126k90yptcnu…d5fru8 | 2,235,213.14 OPT |
| optio1c996xe4a0gj…35n9kl | 1,853,464.73 OPT |
| optio1h2rnjc0zdaq…5z83zr | 1,750,000.00 OPT |
| optio1d6tm7fxhygc…eee8k4 | 1,624,531.92 OPT |
| optio14dnwz25tgme…0tzn9a | 1,598,393.68 OPT |
| optio1p34tfchvrnx…5ndw0n | 1,542,239.50 OPT |
| optio1z0d0lfhwy0m…z5xgyq | 1,500,000.00 OPT |
| optio1htys55gjwzk…rs4jed | 1,500,000.00 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1ym6hau3l8fn…j7dch7 | 19,151.39 OPT | in 9d |
Redelegations from this validator
1 pending| Delegator | To validator | Amount | Completes |
|---|---|---|---|
| optio19ne500y4c5c…hqp2hy | optiovaloper1ht4k…8a7k8j | 0.50 OPT | in 6d |