optio
- Operator
- optiovaloper15ckq…a9uf0f
- Consensus
- optiovalcons1rwxe…2fan9r
- Self-delegation
- optio15ckqhmf3gjf…trclau
Voting power
772,388,767.58 OPT
8.63% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
168,256,547.63 OPT
21.78% of own stake
Delegators
top 100 of 423| Delegator | Amount |
|---|---|
| optio15ckqhmf3gjf…trclau | 168,256,547.63 OPT |
| optio196hud5jfzlm…6rvm4s | 84,626,025.21 OPT |
| optio16hggj6ue6g9…dar5cq | 79,343,709.24 OPT |
| optio1qm6ee9tkz4g…8w7tn2 | 42,103,574.18 OPT |
| optio16nqfe8wf5af…4squ6z | 30,012,333.73 OPT |
| optio1v80fvflx6r7…lqn806 | 28,986,987.00 OPT |
| optio1vwhnvfhapvn…83gk4e | 28,136,302.93 OPT |
| optio1suz8ujg3v2y…5wu3ct | 25,539,655.44 OPT |
| optio1k7n36j6l6sw…wjt682 | 20,000,000.00 OPT |
| optio1jnmq6qe7w3h…0spjq0 | 19,230,039.27 OPT |
1–10 of 100
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |