optio
- Operator
- optiovaloper1ht4k…8a7k8j
- Consensus
- optiovalcons1fnmk…9859dc
- Self-delegation
- optio1ht4k7ejkz2m…3m6q48
Voting power
1,057,910,120.68 OPT
11.82% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
390,000,000.85 OPT
36.86% of own stake
Delegators
top 100 of 406| Delegator | Amount |
|---|---|
| optio1lwmuw6p7cul…m3papw | 4,200,000.00 OPT |
| optio19fxqwpu50vw…a40efg | 4,000,000.00 OPT |
| optio1f0ze3pcdlcs…ug7lf9 | 4,000,000.00 OPT |
| optio1culxfx8mmlm…au52d7 | 4,000,000.00 OPT |
| optio12j67dhqemwy…k8pqs6 | 3,931,938.54 OPT |
| optio19f7fs0v7t2n…868zrc | 3,800,000.00 OPT |
| optio10n359w92nrl…t5wpuu | 3,700,000.00 OPT |
| optio1txc7xh6mf2z…es5np2 | 3,613,062.79 OPT |
| optio1fj00zlcnr4u…axtgyn | 3,500,000.00 OPT |
| optio1hf0r9fcvvza…nazpzd | 3,441,596.24 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 1,000,000.00 OPT | in 11d |
| optio143f2q9w8ypm…pxnnrk | 400,000.00 OPT | in 16d |