optio
- Operator
- optiovaloper1ht4k…8a7k8j
- Consensus
- optiovalcons1fnmk…9859dc
- Self-delegation
- optio1ht4k7ejkz2m…3m6q48
Voting power
1,057,910,120.68 OPT
11.82% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
390,000,000.85 OPT
36.86% of own stake
Delegators
top 100 of 406| Delegator | Amount |
|---|---|
| optio1d65p6sx0h50…m2ud28 | 2,114,185.64 OPT |
| optio19f4ulakfnpy…flysfn | 2,108,897.04 OPT |
| optio1c9gz5vfu99v…lhygy2 | 2,026,165.50 OPT |
| optio1z6vmcarqvgs…tr5p0m | 2,000,000.00 OPT |
| optio1x47yczdcy2c…gh8773 | 2,000,000.00 OPT |
| optio18lr2f9vw0ee…hsdy55 | 2,000,000.00 OPT |
| optio1v65nhht9v0r…w4aaem | 2,000,000.00 OPT |
| optio14p0lzsxpfhp…s7g8l6 | 2,000,000.00 OPT |
| optio16775qryq9v0…47hdw5 | 2,000,000.00 OPT |
| optio18nzkrh2c62z…lf0ftp | 1,996,471.81 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 1,000,000.00 OPT | in 11d |
| optio143f2q9w8ypm…pxnnrk | 400,000.00 OPT | in 16d |