optio
- Operator
- optiovaloper1ht4k…8a7k8j
- Consensus
- optiovalcons1fnmk…9859dc
- Self-delegation
- optio1ht4k7ejkz2m…3m6q48
Voting power
1,057,910,120.68 OPT
11.82% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
390,000,000.85 OPT
36.86% of own stake
Delegators
top 100 of 406| Delegator | Amount |
|---|---|
| optio1dad2638e38k…v4u3zg | 1,928,855.00 OPT |
| optio1gpmscq5uy0n…qtr7at | 1,850,000.00 OPT |
| optio1r5sa2awa322…rl6elm | 1,846,453.27 OPT |
| optio1juxg2ztkf59…78wk5r | 1,758,260.94 OPT |
| optio1uleuk50w9s6…qqzshz | 1,700,000.00 OPT |
| optio1nmzfgm6p65j…lyl4yq | 1,657,332.06 OPT |
| optio1dvvmltr0546…s5twe2 | 1,554,387.25 OPT |
| optio1hkqu7u78amn…qksv30 | 1,510,431.74 OPT |
| optio13z9gxwr5aql…0y07jl | 1,500,000.00 OPT |
| optio1sjwl7qza9jz…9pqy80 | 1,233,614.00 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 1,000,000.00 OPT | in 11d |
| optio143f2q9w8ypm…pxnnrk | 400,000.00 OPT | in 16d |