optio
- Operator
- optiovaloper1ht4k…8a7k8j
- Consensus
- optiovalcons1fnmk…9859dc
- Self-delegation
- optio1ht4k7ejkz2m…3m6q48
Voting power
1,057,910,120.68 OPT
11.82% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
390,000,000.85 OPT
36.86% of own stake
Delegators
top 100 of 406| Delegator | Amount |
|---|---|
| optio10eujwfmwu2s…lqym7j | 1,216,300.97 OPT |
| optio140uut0awg9h…h2aznz | 1,173,616.74 OPT |
| optio13el4z5kvpvk…834y24 | 1,161,693.00 OPT |
| optio1d6tm7fxhygc…eee8k4 | 1,127,584.07 OPT |
| optio1q0m4sj37p27…2ru037 | 1,124,127.88 OPT |
| optio18ks8k7xgsuk…08mvcj | 1,112,890.86 OPT |
| optio14dnwz25tgme…0tzn9a | 1,112,577.93 OPT |
| optio1pp62cc34624…ttjn5f | 1,100,239.34 OPT |
| optio1gxl6278kax0…h4gpxz | 1,098,521.98 OPT |
| optio14j3q55jx34s…jhh6jp | 1,059,239.12 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 1,000,000.00 OPT | in 11d |
| optio143f2q9w8ypm…pxnnrk | 400,000.00 OPT | in 16d |