optio
- Operator
- optiovaloper1ht4k…8a7k8j
- Consensus
- optiovalcons1fnmk…9859dc
- Self-delegation
- optio1ht4k7ejkz2m…3m6q48
Voting power
1,057,910,120.68 OPT
11.82% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
390,000,000.85 OPT
36.86% of own stake
Delegators
top 100 of 406| Delegator | Amount |
|---|---|
| optio1wdp06gu8kcc…x8puup | 1,000,000.00 OPT |
| optio10w7rwjgwkeu…vdh56v | 1,000,000.00 OPT |
| optio1evp9l0qcjc0…ktzyd7 | 1,000,000.00 OPT |
| optio1l4d5ych54sx…frus7w | 1,000,000.00 OPT |
| optio16mxw48z4pt8…d00rps | 975,148.00 OPT |
| optio10a77uaaw5am…4gql87 | 958,668.35 OPT |
| optio14tj5f4zjuzv…m2mqjt | 900,000.00 OPT |
| optio1hrhvhzaqgds…748jce | 900,000.00 OPT |
| optio1zj9mp3pnqet…ydlc89 | 846,499.66 OPT |
| optio16y5wp9sh6ek…a6myv2 | 846,499.66 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 1,000,000.00 OPT | in 11d |
| optio143f2q9w8ypm…pxnnrk | 400,000.00 OPT | in 16d |