Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,210,839,921.58 OPT
13.33% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.37% of own stake
Delegators
top 100 of 506| Delegator | Amount |
|---|---|
| optio1hs9ue9xk97e…3fkyyt | 800,000.00 OPT |
| optio19u76ssf7gn5…22cz5g | 776,095.63 OPT |
| optio1z7j8vddjkj5…2h4q6e | 756,640.09 OPT |
| optio1wdp8u3aepn8…u0a9l9 | 740,204.45 OPT |
| optio16v9evuzzrdw…w9t26a | 732,485.06 OPT |
| optio1y22fux42ra0…h9d8p9 | 719,862.45 OPT |
| optio1x959zxlk35q…j0jylg | 700,000.00 OPT |
| optio18xkj8wj8g9x…zqh7xg | 687,343.62 OPT |
| optio1umjyfzc9ucx…g3npvq | 684,446.13 OPT |
| optio1n8gx9h4vaz9…gf7krw | 662,972.93 OPT |
91–100 of 100
Unbondings
0 pendingNo active unbondings.