Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,240,030,430.33 OPT
13.26% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.65% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio16v9evuzzrdw…w9t26a | 839,789.06 OPT |
| optio1y22fux42ra0…h9d8p9 | 820,851.87 OPT |
| optio1dtmz9p9jjsn…ch07sk | 820,147.29 OPT |
| optio1sxz4tx0kurk…c39mjx | 800,000.00 OPT |
| optio1hs9ue9xk97e…3fkyyt | 800,000.00 OPT |
| optio19u76ssf7gn5…22cz5g | 776,095.63 OPT |
| optio1z7j8vddjkj5…2h4q6e | 756,640.09 OPT |
| optio1wdp8u3aepn8…u0a9l9 | 740,204.45 OPT |
| optio1jt2xnxancx6…dvx3zt | 726,331.77 OPT |
| optio1x959zxlk35q…j0jylg | 700,000.00 OPT |
91–100 of 100
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1dtmz9p9jjsn…ch07sk | 118,000.00 OPT | in 3d |
| optio1lqhe5ksw7w8…7g55p2 | 993.13 OPT | in 6d |
| optio156rr9d9slgr…7fd9tl | 99,999.84 OPT | in 7d |