Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio1wdp8u3aepn8…u0a9l9 | 740,204.45 OPT |
| optio16v9evuzzrdw…w9t26a | 732,485.06 OPT |
| optio1y22fux42ra0…h9d8p9 | 719,862.45 OPT |
| optio1z7j8vddjkj5…2h4q6e | 708,979.22 OPT |
| optio1x959zxlk35q…j0jylg | 700,000.00 OPT |
| optio18xkj8wj8g9x…zqh7xg | 687,343.62 OPT |
| optio1n8gx9h4vaz9…gf7krw | 662,972.93 OPT |
| optio17n52dr0h7ru…cckn03 | 657,191.29 OPT |
| optio1yp4fyx8z82w…wtstmh | 650,000.00 OPT |
| optio1e586fwgr6ev…4kddh8 | 650,000.00 OPT |
91–100 of 100
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 17d |