Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,210,839,921.58 OPT
13.33% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.37% of own stake
Delegators
top 100 of 506| Delegator | Amount |
|---|---|
| optio1ksrdfdzuff3…4e7dxt | 1,000,000.00 OPT |
| optio15q5sevrl674…8nndvh | 968,316.41 OPT |
| optio1cfdym34qshs…2v5jrz | 952,182.17 OPT |
| optio1dtmz9p9jjsn…ch07sk | 938,147.29 OPT |
| optio1t2jtz62v5cl…yv927u | 929,189.41 OPT |
| optio1pfut4q6yqhf…kcsw2k | 900,000.00 OPT |
| optio14w7aa80pxex…lsslae | 900,000.00 OPT |
| optio10a77uaaw5am…4gql87 | 859,943.97 OPT |
| optio1a0lmtq3278h…8s0ypw | 852,184.33 OPT |
| optio1tdx9rv4a2uf…cw96nj | 843,786.84 OPT |
Unbondings
0 pendingNo active unbondings.