Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio1dtmz9p9jjsn…ch07sk | 938,147.29 OPT |
| optio1t2jtz62v5cl…yv927u | 929,189.41 OPT |
| optio1pfut4q6yqhf…kcsw2k | 900,000.00 OPT |
| optio14x7xptr5xv0…kqc4jx | 900,000.00 OPT |
| optio14w7aa80pxex…lsslae | 900,000.00 OPT |
| optio10a77uaaw5am…4gql87 | 859,943.97 OPT |
| optio1a0lmtq3278h…8s0ypw | 852,184.33 OPT |
| optio1tdx9rv4a2uf…cw96nj | 843,786.84 OPT |
| optio1hs9ue9xk97e…3fkyyt | 800,000.00 OPT |
| optio19u76ssf7gn5…22cz5g | 776,095.63 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 17d |