Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,229,189,334.25 OPT
13.36% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.91% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio1th8hhsy07cf…uvmqu8 | 1,150,000.00 OPT |
| optio1d6tm7fxhygc…eee8k4 | 1,139,048.39 OPT |
| optio1ceprprdt9wc…jag6ue | 1,136,043.72 OPT |
| optio1zmj8g7yvpj9…wyl82w | 1,101,800.44 OPT |
| optio10a3lh44hdv9…ynpgx9 | 1,100,000.00 OPT |
| optio126k90yptcnu…d5fru8 | 1,096,045.50 OPT |
| optio13rn5n0zpum5…hx8dgz | 1,015,443.22 OPT |
| optio1xpxdmrvfyrk…satear | 1,000,166.82 OPT |
| optio15vyl9z4qaan…amhmky | 1,000,000.54 OPT |
| optio1jh3cz9vdl9f…pgdymx | 1,000,000.00 OPT |
Unbondings
0 pendingNo active unbondings.