Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,240,030,430.33 OPT
13.26% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.65% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio1ksrdfdzuff3…4e7dxt | 1,200,000.00 OPT |
| optio1jyff8h8pynm…a2sxqd | 1,175,000.00 OPT |
| optio1th8hhsy07cf…uvmqu8 | 1,150,000.00 OPT |
| optio1d6tm7fxhygc…eee8k4 | 1,139,048.39 OPT |
| optio1ceprprdt9wc…jag6ue | 1,136,043.72 OPT |
| optio1zmj8g7yvpj9…wyl82w | 1,101,800.44 OPT |
| optio10a3lh44hdv9…ynpgx9 | 1,100,000.00 OPT |
| optio126k90yptcnu…d5fru8 | 1,096,045.50 OPT |
| optio13rn5n0zpum5…hx8dgz | 1,015,443.22 OPT |
| optio1xpxdmrvfyrk…satear | 1,000,166.82 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1dtmz9p9jjsn…ch07sk | 118,000.00 OPT | in 3d |
| optio1lqhe5ksw7w8…7g55p2 | 993.13 OPT | in 6d |
| optio156rr9d9slgr…7fd9tl | 99,999.84 OPT | in 7d |