Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio12uq43j22955…a6qg86 | 1,015,000.00 OPT |
| optio1d6tm7fxhygc…eee8k4 | 1,007,048.39 OPT |
| optio1xpxdmrvfyrk…satear | 1,000,166.82 OPT |
| optio15vyl9z4qaan…amhmky | 1,000,000.54 OPT |
| optio1th8hhsy07cf…uvmqu8 | 1,000,000.00 OPT |
| optio1jyff8h8pynm…a2sxqd | 1,000,000.00 OPT |
| optio1jh3cz9vdl9f…pgdymx | 1,000,000.00 OPT |
| optio126k90yptcnu…d5fru8 | 996,045.50 OPT |
| optio15q5sevrl674…8nndvh | 968,316.41 OPT |
| optio1cfdym34qshs…2v5jrz | 952,182.17 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 17d |