Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,210,820,789.58 OPT
13.33% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.37% of own stake
Delegators
top 100 of 506| Delegator | Amount |
|---|---|
| optio10a3lh44hdv9…ynpgx9 | 1,100,000.00 OPT |
| optio126k90yptcnu…d5fru8 | 1,096,045.50 OPT |
| optio1c9gz5vfu99v…lhygy2 | 1,079,035.95 OPT |
| optio1t65vmsaty4a…kdf4dz | 1,050,000.00 OPT |
| optio13rn5n0zpum5…hx8dgz | 1,015,443.22 OPT |
| optio12uq43j22955…a6qg86 | 1,015,000.00 OPT |
| optio1xpxdmrvfyrk…satear | 1,000,166.82 OPT |
| optio15vyl9z4qaan…amhmky | 1,000,000.54 OPT |
| optio1jh3cz9vdl9f…pgdymx | 1,000,000.00 OPT |
| optio14x7xptr5xv0…kqc4jx | 1,000,000.00 OPT |
Unbondings
0 pendingNo active unbondings.