Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,229,189,334.25 OPT
13.36% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.91% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio13jhxrhezan4…0tdg0e | 1,487,228.62 OPT |
| optio1hprxnhluham…peaga2 | 1,457,454.83 OPT |
| optio1savj0xaycn0…aesze0 | 1,421,558.44 OPT |
| optio1e2klwfh06x9…3vex4y | 1,341,404.94 OPT |
| optio1utsnjtxg5nz…dve0dy | 1,300,000.00 OPT |
| optio10a77uaaw5am…4gql87 | 1,259,943.97 OPT |
| optio19mez8xa4hur…7uzmak | 1,235,753.36 OPT |
| optio1t65vmsaty4a…kdf4dz | 1,225,000.00 OPT |
| optio12uq43j22955…a6qg86 | 1,200,000.00 OPT |
| optio1jyff8h8pynm…a2sxqd | 1,175,000.00 OPT |
Unbondings
0 pendingNo active unbondings.