Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio1e2klwfh06x9…3vex4y | 1,341,404.94 OPT |
| optio1utsnjtxg5nz…dve0dy | 1,300,000.00 OPT |
| optio13lm4l3ksrc5…gddyml | 1,250,000.00 OPT |
| optio19mez8xa4hur…7uzmak | 1,176,746.68 OPT |
| optio1ceprprdt9wc…jag6ue | 1,136,043.72 OPT |
| optio1zmj8g7yvpj9…wyl82w | 1,101,800.44 OPT |
| optio1vdeulhv7f3e…g5aju7 | 1,100,000.00 OPT |
| optio10a3lh44hdv9…ynpgx9 | 1,100,000.00 OPT |
| optio1c9gz5vfu99v…lhygy2 | 1,079,035.95 OPT |
| optio1t65vmsaty4a…kdf4dz | 1,050,000.00 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 18d |