Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio1faxkhv5n8yz…54cq6p | 2,013,679.51 OPT |
| optio14dnwz25tgme…0tzn9a | 1,986,243.85 OPT |
| optio14qj4vjrv343…98k6yz | 1,892,393.89 OPT |
| optio1855frhvs3xe…ltxtqr | 1,832,290.00 OPT |
| optio1dad2638e38k…v4u3zg | 1,710,838.83 OPT |
| optio1htys55gjwzk…rs4jed | 1,500,000.00 OPT |
| optio1fkpa3r68xdc…3pawhc | 1,493,805.07 OPT |
| optio1hprxnhluham…peaga2 | 1,457,454.83 OPT |
| optio1savj0xaycn0…aesze0 | 1,421,558.44 OPT |
| optio13jhxrhezan4…0tdg0e | 1,392,158.54 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 18d |