Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,240,030,430.33 OPT
13.26% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.65% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio19fxqwpu50vw…a40efg | 2,315,682.04 OPT |
| optio1y5gt8cz9u8g…t090jv | 2,221,098.09 OPT |
| optio1855frhvs3xe…ltxtqr | 2,168,998.00 OPT |
| optio1faxkhv5n8yz…54cq6p | 2,013,679.51 OPT |
| optio14dnwz25tgme…0tzn9a | 1,986,243.85 OPT |
| optio13lm4l3ksrc5…gddyml | 1,804,920.91 OPT |
| optio1dad2638e38k…v4u3zg | 1,710,838.83 OPT |
| optio1fkpa3r68xdc…3pawhc | 1,605,197.98 OPT |
| optio1vdeulhv7f3e…g5aju7 | 1,500,000.00 OPT |
| optio1htys55gjwzk…rs4jed | 1,500,000.00 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1dtmz9p9jjsn…ch07sk | 118,000.00 OPT | in 3d |
| optio1lqhe5ksw7w8…7g55p2 | 993.13 OPT | in 6d |
| optio156rr9d9slgr…7fd9tl | 99,999.84 OPT | in 7d |