Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,210,545,577.69 OPT
13.33% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.37% of own stake
Delegators
top 100 of 506| Delegator | Amount |
|---|---|
| optio1faxkhv5n8yz…54cq6p | 2,013,679.51 OPT |
| optio14dnwz25tgme…0tzn9a | 1,986,243.85 OPT |
| optio14qj4vjrv343…98k6yz | 1,957,129.89 OPT |
| optio1855frhvs3xe…ltxtqr | 1,847,998.00 OPT |
| optio13lm4l3ksrc5…gddyml | 1,779,312.08 OPT |
| optio1dad2638e38k…v4u3zg | 1,710,838.83 OPT |
| optio1fkpa3r68xdc…3pawhc | 1,605,197.98 OPT |
| optio1htys55gjwzk…rs4jed | 1,500,000.00 OPT |
| optio13jhxrhezan4…0tdg0e | 1,487,228.62 OPT |
| optio1hprxnhluham…peaga2 | 1,457,454.83 OPT |
Unbondings
0 pendingNo active unbondings.