Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,210,545,577.69 OPT
13.33% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.37% of own stake
Delegators
top 100 of 506| Delegator | Amount |
|---|---|
| optio1nqp27qu0vxq…9wjjfk | 3,102,438.64 OPT |
| optio18lqydz423k9…wktffp | 3,093,957.12 OPT |
| optio1vzpdqlc9279…n6h9f4 | 3,000,000.00 OPT |
| optio13v4a0g3nkfv…dwtt5a | 3,000,000.00 OPT |
| optio1cr4vxhzu73p…eckn54 | 2,883,185.04 OPT |
| optio1dznjlkn3ddp…mjtyfs | 2,511,200.14 OPT |
| optio1rl92lwlazm8…0n8wr2 | 2,500,000.00 OPT |
| optio1ct9cfcp5h9n…h5kjg9 | 2,326,621.93 OPT |
| optio19fxqwpu50vw…a40efg | 2,315,682.04 OPT |
| optio1y5gt8cz9u8g…t090jv | 2,221,098.09 OPT |
Unbondings
0 pendingNo active unbondings.