Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio1cr4vxhzu73p…eckn54 | 2,883,185.04 OPT |
| optio1caqdr3f2tz3…sdsuz5 | 2,781,758.67 OPT |
| optio1gt2607w4k8p…3udd9f | 2,589,807.27 OPT |
| optio1rl92lwlazm8…0n8wr2 | 2,500,000.00 OPT |
| optio1dznjlkn3ddp…mjtyfs | 2,409,830.35 OPT |
| optio1ct9cfcp5h9n…h5kjg9 | 2,326,621.93 OPT |
| optio19fxqwpu50vw…a40efg | 2,315,682.04 OPT |
| optio1ka2us6xrst0…az72yk | 2,310,653.10 OPT |
| optio1y5gt8cz9u8g…t090jv | 2,221,098.09 OPT |
| optio1r4jy997f4hc…nt6ym0 | 2,126,518.88 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 18d |