Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,229,189,334.25 OPT
13.37% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.91% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio1h22k0ngnc6p…sv6edg | 3,389,653.28 OPT |
| optio1a26lqnpr93g…kg3v7r | 3,259,963.31 OPT |
| optio1nqp27qu0vxq…9wjjfk | 3,102,438.64 OPT |
| optio18lqydz423k9…wktffp | 3,093,957.12 OPT |
| optio1vzpdqlc9279…n6h9f4 | 3,000,000.00 OPT |
| optio13v4a0g3nkfv…dwtt5a | 3,000,000.00 OPT |
| optio1cr4vxhzu73p…eckn54 | 2,883,185.04 OPT |
| optio1dznjlkn3ddp…mjtyfs | 2,511,200.14 OPT |
| optio1rl92lwlazm8…0n8wr2 | 2,500,000.00 OPT |
| optio1ct9cfcp5h9n…h5kjg9 | 2,326,621.93 OPT |
Unbondings
0 pendingNo active unbondings.