Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,240,030,430.33 OPT
13.26% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.65% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio1fzrmzm3lmfp…lpcvlx | 5,000,000.00 OPT |
| optio16m0jy6mv44t…2tl3e3 | 5,000,000.00 OPT |
| optio14qj4vjrv343…98k6yz | 4,981,831.12 OPT |
| optio1r4jy997f4hc…nt6ym0 | 4,896,160.74 OPT |
| optio1gt2607w4k8p…3udd9f | 4,823,420.02 OPT |
| optio1ka2us6xrst0…az72yk | 4,556,577.43 OPT |
| optio1f0ze3pcdlcs…ug7lf9 | 4,000,000.00 OPT |
| optio1036wea3qnfy…23tu3h | 4,000,000.00 OPT |
| optio1hgqfwuk4mza…t857lc | 3,922,601.41 OPT |
| optio1caqdr3f2tz3…sdsuz5 | 3,659,461.47 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1dtmz9p9jjsn…ch07sk | 118,000.00 OPT | in 4d |
| optio1lqhe5ksw7w8…7g55p2 | 993.13 OPT | in 6d |
| optio156rr9d9slgr…7fd9tl | 99,999.84 OPT | in 7d |