Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio16m0jy6mv44t…2tl3e3 | 5,000,000.00 OPT |
| optio1f0ze3pcdlcs…ug7lf9 | 4,000,000.00 OPT |
| optio1036wea3qnfy…23tu3h | 4,000,000.00 OPT |
| optio1hgqfwuk4mza…t857lc | 3,922,601.41 OPT |
| optio1h22k0ngnc6p…sv6edg | 3,389,653.28 OPT |
| optio1a26lqnpr93g…kg3v7r | 3,259,963.31 OPT |
| optio1nqp27qu0vxq…9wjjfk | 3,102,438.64 OPT |
| optio18lqydz423k9…wktffp | 3,093,957.12 OPT |
| optio1vzpdqlc9279…n6h9f4 | 3,000,000.00 OPT |
| optio13v4a0g3nkfv…dwtt5a | 3,000,000.00 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 18d |