Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,210,545,577.69 OPT
13.33% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.37% of own stake
Delegators
top 100 of 506| Delegator | Amount |
|---|---|
| optio16m0jy6mv44t…2tl3e3 | 5,000,000.00 OPT |
| optio1r4jy997f4hc…nt6ym0 | 4,812,853.16 OPT |
| optio1ka2us6xrst0…az72yk | 4,556,577.43 OPT |
| optio1f0ze3pcdlcs…ug7lf9 | 4,000,000.00 OPT |
| optio1036wea3qnfy…23tu3h | 4,000,000.00 OPT |
| optio1hgqfwuk4mza…t857lc | 3,922,601.41 OPT |
| optio1caqdr3f2tz3…sdsuz5 | 3,659,461.47 OPT |
| optio1h22k0ngnc6p…sv6edg | 3,389,653.28 OPT |
| optio1a26lqnpr93g…kg3v7r | 3,259,963.31 OPT |
| optio1gt2607w4k8p…3udd9f | 3,241,957.73 OPT |
Unbondings
0 pendingNo active unbondings.