Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio14q7628nmuvd…mc6sm8 | 6,303,971.97 OPT |
| optio19f7fs0v7t2n…868zrc | 6,200,000.00 OPT |
| optio17m92u2srcwm…f74ky0 | 6,000,000.00 OPT |
| optio1237pfp0e2kf…2ypp8f | 5,922,000.11 OPT |
| optio1s8t8yz5eytd…ue47zs | 5,871,926.71 OPT |
| optio1q7acjj3ts8w…vgynla | 5,800,000.00 OPT |
| optio1txc7xh6mf2z…es5np2 | 5,484,381.09 OPT |
| optio196kh5rm23ma…hq0xc4 | 5,302,822.78 OPT |
| optio1fzrmzm3lmfp…lpcvlx | 5,000,000.00 OPT |
| optio132xpenqaxna…xef4h4 | 5,000,000.00 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 18d |