Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,240,030,430.33 OPT
13.26% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.65% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio1dkcwup8l9wp…57gftw | 9,332,000.00 OPT |
| optio1yxtuvmdzr53…w99nyw | 9,000,000.00 OPT |
| optio1uqx43m5w3fc…kqswpr | 7,000,000.00 OPT |
| optio1237pfp0e2kf…2ypp8f | 6,730,000.11 OPT |
| optio14q7628nmuvd…mc6sm8 | 6,303,971.97 OPT |
| optio19f7fs0v7t2n…868zrc | 6,200,000.00 OPT |
| optio196kh5rm23ma…hq0xc4 | 6,056,351.17 OPT |
| optio17m92u2srcwm…f74ky0 | 6,000,000.00 OPT |
| optio1q7acjj3ts8w…vgynla | 5,800,000.00 OPT |
| optio1txc7xh6mf2z…es5np2 | 5,484,381.09 OPT |
Unbondings
3 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1dtmz9p9jjsn…ch07sk | 118,000.00 OPT | in 4d |
| optio1lqhe5ksw7w8…7g55p2 | 993.13 OPT | in 6d |
| optio156rr9d9slgr…7fd9tl | 99,999.84 OPT | in 7d |