Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,229,189,334.25 OPT
13.37% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
29.91% of own stake
Delegators
top 100 of 507| Delegator | Amount |
|---|---|
| optio176ugyaf348n…jpldl5 | 14,451,231.11 OPT |
| optio1h89x62839fd…xstrv3 | 11,287,345.45 OPT |
| optio1kmvrl8apev0…y0j7kt | 10,664,656.10 OPT |
| optio1c9gz5vfu99v…lhygy2 | 10,631,028.94 OPT |
| optio1f07kva4hg6y…83dfll | 10,599,448.16 OPT |
| optio132xpenqaxna…xef4h4 | 10,000,000.00 OPT |
| optio1xy3rwzuxv6m…d7y0da | 9,658,000.00 OPT |
| optio1m7nqae7amqt…lj4evr | 9,547,000.00 OPT |
| optio1e7a2rn5078y…f8x0ne | 9,439,000.00 OPT |
| optio1dkcwup8l9wp…57gftw | 9,332,000.00 OPT |
Unbondings
0 pendingNo active unbondings.