Maximus
- Operator
- optiovaloper1k8dt…5t3dqr
- Consensus
- optiovalcons1tj3a…092c2p
- Self-delegation
- optio1k8dtfuehk78…zd4mjk
Voting power
1,190,645,257.69 OPT
13.31% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
367,741,000.00 OPT
30.88% of own stake
Delegators
top 100 of 499| Delegator | Amount |
|---|---|
| optio176ugyaf348n…jpldl5 | 14,451,231.11 OPT |
| optio1f07kva4hg6y…83dfll | 10,599,448.16 OPT |
| optio1h89x62839fd…xstrv3 | 10,187,345.45 OPT |
| optio1xy3rwzuxv6m…d7y0da | 9,658,000.00 OPT |
| optio1m7nqae7amqt…lj4evr | 9,547,000.00 OPT |
| optio1e7a2rn5078y…f8x0ne | 9,439,000.00 OPT |
| optio1dkcwup8l9wp…57gftw | 9,332,000.00 OPT |
| optio1kmvrl8apev0…y0j7kt | 7,673,343.74 OPT |
| optio1yxtuvmdzr53…w99nyw | 7,000,000.00 OPT |
| optio1uqx43m5w3fc…kqswpr | 7,000,000.00 OPT |
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1c4n40u2skth…x7t7k8 | 300,000.00 OPT | in 11d |
| optio1kkzwyes50qp…mq9w7f | 80,000.00 OPT | in 18d |