optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
385,256,195.03 OPT
4.24% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
37.97% of own stake
Delegators
top 100 of 343| Delegator | Amount |
|---|---|
| optio1f6pqr5k2rqf…0ma3z3 | 1,000,000.00 OPT |
| optio1nnetammz7m0…vk2g29 | 1,000,000.00 OPT |
| optio15ulx85fr086…607wq6 | 1,000,000.00 OPT |
| optio16rt45xk92qu…q45hur | 1,000,000.00 OPT |
| optio1usfd9ftnr9g…dxe5aq | 1,000,000.00 OPT |
| optio1zw86nek0lxd…5nuc04 | 900,000.00 OPT |
| optio1sxz4tx0kurk…c39mjx | 900,000.00 OPT |
| optio10a77uaaw5am…4gql87 | 851,736.93 OPT |
| optio1qspx75wsdcs…4pk8sm | 841,450.44 OPT |
| optio13jhxrhezan4…0tdg0e | 811,580.11 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio18w6xh5utwp5…7qpcwf | 30,817.56 OPT | in 3d |