optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
397,248,795.09 OPT
4.25% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
36.82% of own stake
Delegators
top 100 of 347| Delegator | Amount |
|---|---|
| optio13jhxrhezan4…0tdg0e | 858,626.85 OPT |
| optio10a77uaaw5am…4gql87 | 851,736.93 OPT |
| optio1qspx75wsdcs…4pk8sm | 841,450.44 OPT |
| optio1jemsftxsnky…ep300p | 821,119.00 OPT |
| optio1y22fux42ra0…h9d8p9 | 805,762.68 OPT |
| optio1ksrdfdzuff3…4e7dxt | 800,000.00 OPT |
| optio1z86rd8ppdqv…8ya5dg | 776,276.87 OPT |
| optio1gw0raucet5h…x36xjp | 774,295.60 OPT |
| optio135yk7ssxg7j…223uut | 700,000.00 OPT |
| optio14dnwz25tgme…0tzn9a | 699,444.00 OPT |
Unbondings
0 pendingNo active unbondings.