optio
- Operator
- optiovaloper1ze9q…ut92vk
- Consensus
- optiovalcons1g7w0…hrhm4c
- Self-delegation
- optio1ze9qrtzvr9c…2dpu7r
Voting power
897,761,715.12 OPT
9.60% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
16,158,174.13 OPT
1.79% of own stake
Delegators
top 100 of 331| Delegator | Amount |
|---|---|
| optio1pk3y7whqlhn…aww393 | 1,205,242.35 OPT |
| optio1athmwtr8u03…kcu4mx | 1,200,000.00 OPT |
| optio1gcvmxe7tvlg…gl7ydw | 1,182,000.00 OPT |
| optio1hpdfpa05cma…skvjvr | 1,169,776.90 OPT |
| optio14dnwz25tgme…0tzn9a | 1,156,400.00 OPT |
| optio1y9x9wu2z2rd…wjgceu | 1,125,000.00 OPT |
| optio1pl4dcwrlplt…fqprg8 | 1,102,107.47 OPT |
| optio1sjwl7qza9jz…9pqy80 | 1,093,232.86 OPT |
| optio1f6pqr5k2rqf…0ma3z3 | 1,000,000.00 OPT |
| optio1v02dmhpgqle…j252u4 | 1,000,000.00 OPT |
Unbondings
1 pending| Delegator | Amount | Completes |
|---|---|---|
| optio17mgr0m23p50…d7mdn8 | 138,492.19 OPT | in 5d |
Redelegations from this validator
1 pending| Delegator | To validator | Amount | Completes |
|---|---|---|---|
| optio1lxlldsx4zkp…de4626 | EKKLESIA | 100,000.00 OPT | in 8d |