optio
- Operator
- optiovaloper1ze9q…ut92vk
- Consensus
- optiovalcons1g7w0…hrhm4c
- Self-delegation
- optio1ze9qrtzvr9c…2dpu7r
Voting power
902,986,468.56 OPT
10.01% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
16,158,174.13 OPT
1.78% of own stake
Delegators
top 100 of 334| Delegator | Amount |
|---|---|
| optio1m46vncsu5e9…fr5ypg | 20,000,000.00 OPT |
| optio1vzpdqlc9279…n6h9f4 | 18,100,000.00 OPT |
| optio18d05v5nsgj0…jjgdec | 17,588,041.55 OPT |
| optio1r6z6d5anv8l…8kstte | 17,310,898.67 OPT |
| optio1ze9qrtzvr9c…2dpu7r | 16,158,174.13 OPT |
| optio1pnaypnnhccd…mjsx6u | 15,000,000.00 OPT |
| optio176ugyaf348n…jpldl5 | 14,673,632.67 OPT |
| optio1lhxjwwgulm0…lmkezu | 14,389,239.74 OPT |
| optio13j8dgpj0d4v…pqs2jt | 14,000,000.00 OPT |
| optio1p66pe9awffr…axm5vj | 13,517,234.55 OPT |
Unbondings
0 pendingNo active unbondings.