Block
21 txs311681
Hash
799AECF45C67A3280B6B7DD278A5FD27457C94D5BD9BCCB67FA0B01915C9E3C1
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 91D4DE17…38B69E | Distribution | Success | 204,768 |
| 35E7141A…316FD2 | Distribution | Success | 214,607 |
| 4C6829B9…178A4F | Distribution | Success | 180,301 |
| 2FE54D32…EABD87 | Distribution | Success | 145,001 |
| 73629748…D8826E | Distribution | Success | 198,401 |
| 54FDBF43…4B2EFE | Distribution | Success | 207,016 |
| 128A2A3B…4CDB66 | Distribution | Success | 188,283 |
| 9B2D53B2…31EE3B | Distribution | Success | 205,611 |
| 1AF9B12F…59558F | Distribution | Success | 215,200 |
| ED64D82B…CC8C04 | Distribution | Success | 237,811 |
| 18B9492F…FAAA60 | Distribution | Success | 145,904 |
| 754D8F24…A16F64 | Distribution | Success | 162,537 |
| A38D00EE…27E766 | Distribution | Success | 213,841 |
| EDD15511…D032E5 | Distribution | Success | 179,609 |
| C42CCABD…13CEB4 | Distribution | Success | 180,374 |
| 40420F40…6782DE | Distribution | Success | 176,242 |
| 5602BF9A…1DD493 | Distribution | Success | 189,330 |
| 2DA55AF1…82AF9C | Distribution | Success | 206,857 |
| 5763B4B1…1144BD | Distribution | Success | 214,683 |
| 0770D947…92FEE9 | Distribution | Success | 170,708 |
| 019CAACD…2A5AD7 | Distribution | Success | 231,268 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,210,839,921.58 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,087,125,027.04 OPT | signed |
| optiovaloper19alc…vfhfft | 912,984,277.02 OPT | signed |
| optiovaloper1ze9q…ut92vk | 903,226,468.56 OPT | signed |
| optiovaloper15ckq…a9uf0f | 779,219,175.39 OPT | signed |
| optiovaloper153v4…dpnmaq | 730,613,594.38 OPT | signed |
| OptioFides | 706,631,013.33 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 442,983,867.63 OPT | signed |
| optiovaloper1cs25…x78857 | 429,474,307.40 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 410,924,374.82 OPT | signed |
| optiovaloper10f4s…slz85g | 406,640,061.06 OPT | signed |
| optiovaloper1qevr…lm0zef | 385,256,195.03 OPT | signed |