optio
- Operator
- optiovaloper1qevr…lm0zef
- Consensus
- optiovalcons1yy53…45xh6r
- Self-delegation
- optio1qevr8p59w93…fat5tu
Voting power
383,099,475.48 OPT
4.24% of bonded
Commission
10.00%
max 20.00% · change 1.00%/day
Self-delegation
146,300,298.00 OPT
38.18% of own stake
Delegators
top 100 of 338| Delegator | Amount |
|---|---|
| optio1qevr8p59w93…fat5tu | 146,300,298.00 OPT |
| optio1suz8ujg3v2y…5wu3ct | 48,887,843.39 OPT |
| optio1fxwxpal0ctq…stuva0 | 30,034,347.09 OPT |
| optio1k7n36j6l6sw…wjt682 | 30,000,000.80 OPT |
| optio1h89x62839fd…xstrv3 | 10,788,594.27 OPT |
| optio15r0nvguqzyc…fvauk2 | 10,000,000.00 OPT |
| optio1uqx43m5w3fc…kqswpr | 7,700,000.00 OPT |
| optio1yxtuvmdzr53…w99nyw | 7,000,000.00 OPT |
| optio17m92u2srcwm…f74ky0 | 7,000,000.00 OPT |
| optio19f7fs0v7t2n…868zrc | 3,800,000.00 OPT |
1–10 of 100
Unbondings
2 pending| Delegator | Amount | Completes |
|---|---|---|
| optio1ka2us6xrst0…az72yk | 2,492,388.90 OPT | in 6h |
| optio14dnwz25tgme…0tzn9a | 500,000.00 OPT | in 16d |