Block
21 txs313051
Hash
EA05BD37F77301168256B19C86084076427791C0A0EBAAAF0CB164023C267B73
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 8C1133B8…79CA8E | Distribution | Success | 223,848 |
| 50DBEEB6…DBF5D7 | Distribution | Success | 223,568 |
| 439ACCD0…AAEF60 | Distribution | Success | 162,890 |
| D1512FBF…0296B1 | Distribution | Success | 216,206 |
| 77577C41…C81C48 | Distribution | Success | 163,395 |
| 66145EAD…E49D80 | Distribution | Success | 162,189 |
| C5D803F0…9830F6 | Distribution | Success | 176,002 |
| 27F7971D…70C12E | Distribution | Success | 162,935 |
| 2528C51A…0997DE | Distribution | Success | 188,916 |
| 6B8C98EC…9E54E2 | Distribution | Success | 153,250 |
| C6962401…009E7A | Distribution | Success | 224,791 |
| EB9F0D8E…BCE5EE | Distribution | Success | 145,571 |
| 27B4FFAB…7772ED | Distribution | Success | 245,530 |
| 4F8CF84C…705140 | Distribution | Success | 154,003 |
| 37DE09C6…4E3FD6 | Distribution | Success | 223,184 |
| 7BE32A97…72355F | Distribution | Success | 154,384 |
| 0FE89C74…177653 | Distribution | Success | 215,938 |
| 01C10E4E…D51D32 | Distribution | Success | 202,183 |
| 4D489675…BCCBC2 | Distribution | Success | 144,777 |
| 06F16DED…328FE4 | Distribution | Success | 162,949 |
| 23362B61…32621A | Distribution | Success | 171,709 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,210,989,921.58 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,087,125,027.04 OPT | signed |
| optiovaloper19alc…vfhfft | 912,984,277.02 OPT | signed |
| optiovaloper1ze9q…ut92vk | 903,226,468.56 OPT | signed |
| optiovaloper15ckq…a9uf0f | 779,219,175.39 OPT | signed |
| optiovaloper153v4…dpnmaq | 730,613,594.38 OPT | signed |
| OptioFides | 706,631,013.33 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 442,983,867.63 OPT | signed |
| optiovaloper1cs25…x78857 | 429,477,307.40 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 410,924,374.82 OPT | signed |
| optiovaloper10f4s…slz85g | 406,640,061.06 OPT | signed |
| optiovaloper1qevr…lm0zef | 385,308,156.75 OPT | signed |