Block
21 txs320560
Hash
C447C16CAC3EBA2B75F94EE085BDE531A576CD9A53AF538C9551F588980A4C6F
Transactions (21)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 7A7F8506…23EA6E | Distribution | Success | 154,722 |
| 814CDA56…46862B | Distribution | Success | 223,820 |
| 303903A6…F7D2BB | Distribution | Success | 162,184 |
| 87ECB9B8…879096 | Distribution | Success | 205,370 |
| 6392390A…1B9907 | Distribution | Success | 215,945 |
| 136B19C7…481925 | Distribution | Success | 154,302 |
| AF8ACBD8…6C9ED1 | Distribution | Success | 170,965 |
| 75FB3D56…F9D5A3 | Distribution | Success | 215,637 |
| ADEB234E…C3A23F | Distribution | Success | 188,794 |
| 71E46F33…F8A443 | Distribution | Success | 196,478 |
| 7975B1A3…02E7AB | Distribution | Success | 223,624 |
| A85DCE6C…C2FFE8 | Distribution | Success | 154,585 |
| 2B93F065…07FB3D | Distribution | Success | 197,359 |
| E5C89912…EA92E1 | Distribution | Success | 207,300 |
| A6093107…F43190 | Distribution | Success | 224,374 |
| 410ACB6B…813AEB | Distribution | Success | 197,165 |
| 94EFCB2E…988DA0 | Distribution | Success | 153,425 |
| A8320790…4C5955 | Distribution | Success | 179,450 |
| 9391057F…C874D2 | Distribution | Success | 206,471 |
| DEB48539…27601D | Distribution | Success | 232,484 |
| 44ACEA26…BA9FC9 | Distribution | Success | 214,256 |
Signatures
12 / 12 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,239,844,569.71 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,142,763,832.19 OPT | signed |
| optiovaloper19alc…vfhfft | 920,578,003.38 OPT | signed |
| optiovaloper1ze9q…ut92vk | 897,761,715.12 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,338,193.90 OPT | signed |
| OptioFides | 767,973,137.78 OPT | signed |
| optiovaloper153v4…dpnmaq | 737,653,844.39 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 483,068,272.65 OPT | signed |
| optiovaloper1cs25…x78857 | 442,495,641.71 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 431,763,479.43 OPT | signed |
| optiovaloper10f4s…slz85g | 409,996,661.15 OPT | signed |
| optiovaloper1qevr…lm0zef | 397,248,795.09 OPT | signed |