Block
22 txs335836
Hash
D105AE0DFE225F4353792B5AD53DF8B4AB718C1B24B3074A01DFE415B07D6081
Transactions (22)
| Hash | Type | Status | Gas |
|---|---|---|---|
| DF955F08…D5AE10 | Distribution | Success | 215,453 |
| C0F86734…83C1DA | Distribution | Success | 188,454 |
| C8D0CDE4…382BC4 | Distribution | Success | 163,345 |
| 9091D768…43E2DB | Send | Success | 80,853 |
| FC05F83A…996E2A | Distribution | Success | 224,030 |
| 93B74300…BA9F17 | Distribution | Success | 215,194 |
| 095328CE…9557A8 | Distribution | Success | 180,174 |
| 2DEE194E…A6310B | Distribution | Success | 145,784 |
| 044494DE…F4E276 | Distribution | Success | 197,474 |
| A48B4C32…95CEAF | Distribution | Success | 214,639 |
| 12CAD2EF…AE7C4B | Distribution | Success | 232,347 |
| 5ED72532…254AFB | Distribution | Success | 171,734 |
| B3A7AA36…229F98 | Distribution | Success | 189,180 |
| 1B19E714…76116C | Distribution | Success | 223,821 |
| 29A97769…E0A32E | Distribution | Success | 189,127 |
| E2CC9672…885458 | Distribution | Success | 206,169 |
| 5BB31183…721CCB | Distribution | Success | 188,769 |
| DB9EC97D…4C667B | Distribution | Success | 145,250 |
| 8E1D0173…049BDF | Distribution | Success | 188,997 |
| F10195CB…A4AFD2 | Distribution | Success | 171,824 |
| CEA252A9…0572AF | Distribution | Success | 215,140 |
| AA52C80E…821583 | Distribution | Success | 145,543 |
Signatures
13 / 13 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,210,839,921.58 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,087,125,027.04 OPT | signed |
| optiovaloper19alc…vfhfft | 912,984,277.02 OPT | signed |
| optiovaloper1ze9q…ut92vk | 903,226,468.56 OPT | signed |
| optiovaloper15ckq…a9uf0f | 779,219,175.39 OPT | signed |
| optiovaloper153v4…dpnmaq | 730,613,594.38 OPT | signed |
| OptioFides | 706,631,013.33 OPT | signed |
| EKKLESIA | 630,022,200.85 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 442,983,867.63 OPT | signed |
| optiovaloper1cs25…x78857 | 429,477,307.40 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 410,924,374.82 OPT | signed |
| optiovaloper10f4s…slz85g | 406,640,061.06 OPT | signed |
| optiovaloper1qevr…lm0zef | 385,266,125.84 OPT | signed |