Block
20 txs372952
Hash
EDCD5167ECA4A896778958DF4F0E6BE7E21BB99BDAA5F700BFE2D3646522D799
Transactions (20)
| Hash | Type | Status | Gas |
|---|---|---|---|
| CB30CEBD…013182 | Distribution | Success | 154,306 |
| 384A7AC9…311C33 | Distribution | Success | 224,391 |
| 90DFA885…0161E3 | Distribution | Success | 198,298 |
| D5DB297E…FB4335 | Distribution | Success | 205,761 |
| 7EFC956D…599327 | Distribution | Success | 170,747 |
| B442FFB7…219680 | Distribution | Success | 224,124 |
| 758C56AE…769116 | Distribution | Success | 214,818 |
| C4B07B72…BCC9FA | Distribution | Success | 188,883 |
| 20345FB2…39BEE9 | Distribution | Success | 224,293 |
| 53220C57…745B76 | Distribution | Success | 197,644 |
| EB8E20DA…60E281 | Distribution | Success | 197,367 |
| 8D5E6B5C…278AF7 | Distribution | Success | 145,190 |
| 1DAAB81F…1F4D28 | Delegate | Success | 161,790 |
| D1F9DDA9…0064FB | Distribution | Success | 232,149 |
| E5545F39…B40718 | Distribution | Success | 215,542 |
| 616F8741…DCBAFD | Distribution | Success | 162,050 |
| 2E8B1D04…53D35C | Distribution | Success | 210,520 |
| 82F892B5…DDF345 | Distribution | Success | 215,530 |
| 7ADECC26…73CEB3 | Distribution | Success | 172,099 |
| E0054954…1BF5B6 | Distribution | Success | 223,769 |
Signatures
13 / 13 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,190,645,257.69 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,057,910,120.68 OPT | signed |
| optiovaloper1ze9q…ut92vk | 898,936,464.84 OPT | signed |
| optiovaloper19alc…vfhfft | 889,927,409.79 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,388,767.58 OPT | signed |
| optiovaloper153v4…dpnmaq | 724,499,122.36 OPT | signed |
| OptioFides | 702,259,909.41 OPT | signed |
| EKKLESIA | 618,033,939.93 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 437,030,267.76 OPT | signed |
| optiovaloper1cs25…x78857 | 428,412,390.93 OPT | signed |
| optiovaloper10f4s…slz85g | 402,346,126.76 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 402,022,235.13 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,224,317.79 OPT | signed |