Block
22 txs419482
Hash
3B39F84A08FFEB79F7BC37F3BC4EF04B4B203DDF7CC0DF08A88EBBA1935BDB9D
Transactions (22)
| Hash | Type | Status | Gas |
|---|---|---|---|
| BA1ECD1B…018BBC | Distribution | Success | 197,811 |
| 0920E547…B22491 | Distribution | Success | 154,237 |
| A7FFE217…47EC6A | Delegate | Success | 164,034 |
| 2374BA5F…A8EC9B | Distribution | Success | 206,173 |
| FDEE0C6E…42DAAF | Distribution | Success | 215,493 |
| E91B848E…9D6D3E | Distribution | Success | 171,514 |
| 47E6ECBE…04B414 | Distribution | Success | 197,631 |
| 7361A3FE…5D0432 | Distribution | Success | 171,571 |
| 2BD2A14A…C56B24 | Distribution | Success | 154,575 |
| 71D4FED7…0CB2F9 | Distribution | Success | 145,238 |
| 1E5B0BA6…FA9085 | Distribution | Success | 171,466 |
| 0E12237C…EE8527 | Distribution | Success | 171,155 |
| 80B6E7CF…CAC6D8 | Distribution | Success | 214,818 |
| 128D9931…6DB7C4 | Distribution | Success | 197,788 |
| BFB51642…75ABE0 | Distribution | Success | 162,839 |
| ADB8135E…EF2E32 | Delegate | Success | 165,033 |
| 1D46DF24…E6CD01 | Distribution | Success | 223,722 |
| 7D3BB955…8A1813 | Distribution | Success | 145,047 |
| DD5F64CE…CC6403 | Distribution | Success | 224,118 |
| E2F1A651…F0B4EC | Distribution | Success | 162,982 |
| A0367F24…0CDCE4 | Distribution | Success | 171,593 |
| 237CE7EF…A225D1 | Distribution | Success | 179,786 |
Signatures
13 / 13 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,190,645,257.69 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,057,910,120.68 OPT | signed |
| optiovaloper1ze9q…ut92vk | 898,936,464.84 OPT | signed |
| optiovaloper19alc…vfhfft | 889,927,409.79 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,388,767.58 OPT | signed |
| optiovaloper153v4…dpnmaq | 724,499,122.36 OPT | signed |
| OptioFides | 702,259,909.41 OPT | signed |
| EKKLESIA | 618,033,939.93 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 437,030,267.76 OPT | signed |
| optiovaloper1cs25…x78857 | 428,412,390.93 OPT | signed |
| optiovaloper10f4s…slz85g | 402,579,356.05 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 402,022,235.13 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,224,317.79 OPT | signed |