Block
20 txs426010
Hash
C2D5FE4005053CFA2C3E2C771EADC6E806B198410D0E6A1479B8D817DA16B3BD
Transactions (20)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 52E35364…62B4D9 | Distribution | Success | 223,703 |
| 4DB12A81…AA8534 | Distribution | Success | 145,563 |
| 340C12B4…45EC91 | Distribution | Success | 197,607 |
| 91EE2716…AB9999 | Distribution | Success | 171,217 |
| CA03895E…83E530 | Distribution | Success | 154,271 |
| ECA01BA3…4B01E6 | Delegate | Success | 164,371 |
| 4CD5A74F…B5D42D | Distribution | Success | 180,556 |
| C37C8FCD…0349E5 | Distribution | Success | 180,367 |
| 9EA2D764…2D6638 | Distribution | Success | 188,880 |
| A5E7A3F8…1A4EB6 | Distribution | Success | 144,975 |
| 42D7B72F…603A88 | Distribution | Success | 232,265 |
| 2FCC53AA…3F16BA | Distribution | Success | 205,862 |
| 45D00E0D…C7537E | Distribution | Success | 206,811 |
| 1244F0A4…1AF8F9 | Distribution | Success | 197,545 |
| 1015A86B…B82432 | Distribution | Success | 171,668 |
| C552302F…6346F9 | Distribution | Success | 215,040 |
| 1DAFE1EB…DB19AB | Distribution | Success | 232,765 |
| 446274D0…454A0E | Distribution | Success | 215,280 |
| 4635C7F4…C7EA89 | Distribution | Success | 189,001 |
| 507BF1CB…071407 | Distribution | Success | 232,299 |
Signatures
13 / 13 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,210,839,921.58 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,087,125,027.04 OPT | signed |
| optiovaloper19alc…vfhfft | 912,984,277.02 OPT | signed |
| optiovaloper1ze9q…ut92vk | 903,226,468.56 OPT | signed |
| optiovaloper15ckq…a9uf0f | 779,219,175.39 OPT | signed |
| optiovaloper153v4…dpnmaq | 730,613,594.38 OPT | signed |
| OptioFides | 706,631,013.33 OPT | signed |
| EKKLESIA | 630,022,200.85 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 442,982,471.63 OPT | signed |
| optiovaloper1cs25…x78857 | 429,474,307.40 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 410,924,374.82 OPT | signed |
| optiovaloper10f4s…slz85g | 406,640,061.06 OPT | signed |
| optiovaloper1qevr…lm0zef | 385,256,195.03 OPT | signed |