Block
20 txs441532
Hash
2D814A0DDEB16F191E3A65EA347AC31998C70A67914DDBA6F4F7E70EE6EF152B
Transactions (20)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 8989E93D…BE8E0E | Distribution | Success | 163,068 |
| 52F6B9DB…60CE8C | Delegate | Success | 122,637 |
| AA6FA681…D3A5D9 | Distribution | Success | 215,475 |
| 03330803…1DA401 | Distribution | Success | 179,665 |
| F18C8C5A…5F02D4 | Distribution | Success | 222,489 |
| 6749E812…83796F | Distribution | Success | 162,631 |
| AC1AD1BD…8CC1F0 | Distribution | Success | 172,476 |
| 1A6F02A8…599EA5 | Distribution | Success | 163,256 |
| CAF0C3AE…822A31 | Distribution | Success | 198,301 |
| 1C114E3C…306E97 | Distribution | Success | 181,006 |
| 2BA861BE…7C5539 | Distribution | Success | 163,160 |
| 0067508B…D43E5D | Distribution | Success | 144,540 |
| 1D540933…23E4E1 | Distribution | Success | 231,901 |
| 2B8363A7…393C22 | Distribution | Success | 233,112 |
| 10DAE626…E4C90A | Distribution | Success | 231,310 |
| 10059798…1B225F | Distribution | Success | 222,395 |
| CE6D53F1…3F313B | Distribution | Success | 171,638 |
| B83E2618…19BDBF | Distribution | Success | 215,913 |
| B20B81A9…82E41F | Distribution | Success | 215,670 |
| DFA7DAE1…705FF6 | Distribution | Success | 188,439 |
Signatures
13 / 13 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,190,645,257.69 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,057,910,120.68 OPT | signed |
| optiovaloper1ze9q…ut92vk | 898,936,464.84 OPT | signed |
| optiovaloper19alc…vfhfft | 889,927,409.79 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,388,767.58 OPT | signed |
| optiovaloper153v4…dpnmaq | 724,499,122.36 OPT | signed |
| OptioFides | 702,259,909.41 OPT | signed |
| EKKLESIA | 618,033,939.93 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 437,030,267.76 OPT | signed |
| optiovaloper1cs25…x78857 | 428,412,390.93 OPT | signed |
| optiovaloper10f4s…slz85g | 402,346,126.76 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 402,022,235.13 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,224,317.79 OPT | signed |