Block
16 txs442170
Hash
98283DBC8F1FE3AD5153021487AC0D3658F665CF0ED86B993191F8F88F7058F8
Transactions (16)
| Hash | Type | Status | Gas |
|---|---|---|---|
| C4780AD4…9E5B61 | Distribution | Success | 189,489 |
| 0A939815…578A7E | Distribution | Success | 215,640 |
| 620E7AA9…FE02F9 | Distribution | Success | 223,484 |
| AB3F04D7…B3FF4B | Distribution | Success | 215,255 |
| 8D7CBEEE…CF1EE2 | Distribution | Success | 153,941 |
| DADCC7B4…1145B8 | Distribution | Success | 232,612 |
| C2995B3C…03B4EF | Distribution | Success | 215,288 |
| 6176BDD5…9DD8AF | Distribution | Success | 162,634 |
| 477191BA…899BED | Distribution | Success | 180,310 |
| 82C80698…DE5C3C | Distribution | Success | 162,835 |
| CDAEFEEF…322751 | Distribution | Success | 145,340 |
| 63211C93…922B09 | Distribution | Success | 214,177 |
| 5AE462A3…FF6296 | Distribution | Success | 180,482 |
| D2E084EE…4088B9 | Distribution | Success | 206,664 |
| CF719162…8C1205 | Distribution | Success | 206,392 |
| F74FD3D3…763384 | Distribution | Success | 232,290 |
Signatures
13 / 13 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,190,645,257.69 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,057,910,120.68 OPT | signed |
| optiovaloper1ze9q…ut92vk | 898,936,464.84 OPT | signed |
| optiovaloper19alc…vfhfft | 889,927,409.79 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,388,767.58 OPT | signed |
| optiovaloper153v4…dpnmaq | 724,499,122.36 OPT | signed |
| OptioFides | 702,259,909.41 OPT | signed |
| EKKLESIA | 618,033,939.93 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 437,030,267.76 OPT | signed |
| optiovaloper1cs25…x78857 | 428,412,390.93 OPT | signed |
| optiovaloper10f4s…slz85g | 402,346,126.76 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 402,022,235.13 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,224,317.79 OPT | signed |