Block
20 txs444411
Hash
A84BA73BB070CD2297F4F39B44D3D1A010FFCE277B62A5837BE6A6C5A2195E43
Transactions (20)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 56E36BD9…671A97 | Distribution | Success | 188,574 |
| C69E0F14…953440 | IBC ChannelOpenInit+1 | Success | 380,909 |
| 4DE56EF1…CD3033 | Distribution | Success | 197,630 |
| E47B0D30…7C5A7E | Distribution | Success | 206,421 |
| 70788D63…DCF0B1 | Distribution | Success | 145,443 |
| 60977E8A…138E52 | Distribution | Success | 197,634 |
| 6734495D…B98F58 | Distribution | Success | 154,020 |
| 3639E4B6…8888DC | Distribution | Success | 206,563 |
| 413622E5…67031A | Distribution | Success | 206,583 |
| C00CC2E2…1F3100 | Distribution | Success | 206,831 |
| F2CBED9A…ADDDF2 | Distribution | Success | 163,590 |
| 04DAAC32…9C74F5 | Distribution | Success | 153,520 |
| EB412156…2764F8 | Distribution | Success | 171,544 |
| F6800A56…67837B | Distribution | Success | 188,781 |
| 5C996A8E…FDF646 | Distribution | Success | 232,654 |
| 2DEB21D2…205D60 | Distribution | Success | 189,144 |
| 9E44D52C…D74605 | Distribution | Success | 154,016 |
| BF44910D…0DDB98 | Distribution | Success | 145,162 |
| 8F8A353C…4D9504 | Distribution | Success | 153,867 |
| 183378F6…9850FF | Distribution | Success | 206,748 |
Signatures
13 / 13 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,229,096,415.23 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,109,311,938.50 OPT | signed |
| optiovaloper19alc…vfhfft | 915,498,721.91 OPT | signed |
| optiovaloper1ze9q…ut92vk | 903,715,207.31 OPT | signed |
| optiovaloper15ckq…a9uf0f | 791,521,982.82 OPT | signed |
| optiovaloper153v4…dpnmaq | 734,082,521.82 OPT | signed |
| OptioFides | 709,180,561.42 OPT | signed |
| EKKLESIA | 636,180,213.55 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 451,089,265.35 OPT | signed |
| optiovaloper1cs25…x78857 | 441,853,133.11 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 423,795,980.97 OPT | signed |
| optiovaloper10f4s…slz85g | 409,079,933.42 OPT | signed |
| optiovaloper1qevr…lm0zef | 390,595,434.15 OPT | signed |