Block
22 txs459177
Hash
C647A10C841093054D816D78F724B754A7F2B961C18352220BAD35064B1A721C
Transactions (22)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 467D498E…FE98F9 | Distribution | Success | 180,262 |
| ED971E99…2F41C1 | Distribution | Success | 180,363 |
| 0C380448…C88E0A | Distribution | Success | 205,940 |
| 73CDF5CB…9A85F3 | Distribution | Success | 145,341 |
| 6FCBDCCF…5BA4CD | Distribution | Success | 232,116 |
| B6E90E61…EFACF6 | Distribution | Success | 154,316 |
| 8F498484…D0FB78 | Distribution | Success | 162,858 |
| 8534FDBA…32EF18 | Distribution | Success | 188,726 |
| 6B2C9480…7D4382 | Distribution | Success | 206,352 |
| 8E728401…1F0174 | Distribution | Success | 179,953 |
| 02758838…AE9B44 | Distribution | Success | 188,925 |
| 3840A185…CEF5B0 | Distribution | Success | 154,577 |
| A2214EC0…359F29 | Distribution | Success | 206,408 |
| 3B44954E…0B1F83 | Undelegate | Fail | 180,379 |
| 98F25EC4…28A1F0 | Distribution | Success | 180,445 |
| A64985C0…8E61AA | Distribution | Success | 214,770 |
| 30776C15…C60AB4 | Distribution | Success | 197,533 |
| 4022106B…66C3F7 | Distribution | Success | 180,416 |
| 7466F720…1F8253 | Distribution | Success | 180,710 |
| A7F7AC8E…8CFB55 | Distribution | Success | 171,649 |
| 792F3770…BC74C8 | Distribution | Success | 197,212 |
| 32C8F718…17FA3C | Distribution | Success | 180,068 |
Signatures
14 / 14 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,190,645,257.69 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,057,910,120.68 OPT | signed |
| optiovaloper1ze9q…ut92vk | 898,936,464.84 OPT | signed |
| optiovaloper19alc…vfhfft | 889,927,409.79 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,388,767.58 OPT | signed |
| optiovaloper153v4…dpnmaq | 724,499,122.36 OPT | signed |
| OptioFides | 702,259,909.41 OPT | signed |
| EKKLESIA | 618,033,939.93 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 437,030,267.76 OPT | signed |
| optiovaloper1cs25…x78857 | 428,412,390.93 OPT | signed |
| optiovaloper10f4s…slz85g | 402,346,126.76 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 402,022,235.13 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,224,317.79 OPT | signed |
| Alien | 22,841,278.53 OPT | signed |