Block
22 txs474685
Hash
1C28001484E6F85BC4E4E5B17B04D584964E0A49687B5EB13CA19A9434024912
Transactions (22)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 049EC662…DEB3FA | Distribution | Success | 197,743 |
| 7886EEA2…D5D54F | Distribution | Success | 188,726 |
| 9CF90067…74B701 | Distribution | Success | 180,263 |
| 10F80C6A…ABF2E6 | Distribution | Success | 206,043 |
| 4C6E28CA…C2038E | Distribution | Success | 189,543 |
| BA97E30D…CD455E | Distribution | Success | 172,062 |
| D51EAAAD…BCC5D4 | Distribution | Success | 189,614 |
| 9A48CA9C…B853C8 | Distribution | Success | 171,374 |
| 22BB7715…DCBA91 | Distribution | Success | 206,264 |
| 5DE10156…5F6893 | Send | Success | 66,530 |
| FC2D25ED…6706AC | Distribution | Success | 188,931 |
| F3134BD6…2583E4 | Distribution | Success | 188,826 |
| C7D4052A…91DD15 | Distribution | Success | 154,296 |
| 51CDCBA8…0852D7 | Distribution | Success | 162,617 |
| E0FF31BD…6712D1 | Distribution | Success | 162,971 |
| 13889B23…7351FA | Distribution | Success | 171,328 |
| 5F19D719…616662 | Distribution | Success | 232,373 |
| BD21B3F9…72EB2E | Distribution | Success | 171,556 |
| A051F6C7…C23729 | Distribution | Success | 206,109 |
| 3E81790D…8A2AEF | Distribution | Success | 188,644 |
| 9FAEDA80…D5A99B | Distribution | Success | 205,973 |
| C75B152D…31B3D8 | Distribution | Success | 154,204 |
Signatures
14 / 14 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,239,847,687.26 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,142,763,832.19 OPT | signed |
| optiovaloper19alc…vfhfft | 920,584,003.38 OPT | signed |
| optiovaloper1ze9q…ut92vk | 897,761,715.12 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,338,193.90 OPT | signed |
| OptioFides | 767,973,137.78 OPT | signed |
| optiovaloper153v4…dpnmaq | 737,653,844.39 OPT | signed |
| EKKLESIA | 649,787,504.28 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 483,068,272.65 OPT | signed |
| optiovaloper1cs25…x78857 | 442,495,641.71 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 431,763,479.43 OPT | signed |
| optiovaloper10f4s…slz85g | 409,996,661.15 OPT | signed |
| optiovaloper1qevr…lm0zef | 397,248,795.09 OPT | signed |
| Alien | 31,572,276.94 OPT | signed |