Block
22 txs474685
Hash
1C28001484E6F85BC4E4E5B17B04D584964E0A49687B5EB13CA19A9434024912
Transactions (22)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 049EC662…DEB3FA | Distribution | Success | 197,743 |
| 7886EEA2…D5D54F | Distribution | Success | 188,726 |
| 9CF90067…74B701 | Distribution | Success | 180,263 |
| 10F80C6A…ABF2E6 | Distribution | Success | 206,043 |
| 4C6E28CA…C2038E | Distribution | Success | 189,543 |
| BA97E30D…CD455E | Distribution | Success | 172,062 |
| D51EAAAD…BCC5D4 | Distribution | Success | 189,614 |
| 9A48CA9C…B853C8 | Distribution | Success | 171,374 |
| 22BB7715…DCBA91 | Distribution | Success | 206,264 |
| 5DE10156…5F6893 | Send | Success | 66,530 |
| FC2D25ED…6706AC | Distribution | Success | 188,931 |
| F3134BD6…2583E4 | Distribution | Success | 188,826 |
| C7D4052A…91DD15 | Distribution | Success | 154,296 |
| 51CDCBA8…0852D7 | Distribution | Success | 162,617 |
| E0FF31BD…6712D1 | Distribution | Success | 162,971 |
| 13889B23…7351FA | Distribution | Success | 171,328 |
| 5F19D719…616662 | Distribution | Success | 232,373 |
| BD21B3F9…72EB2E | Distribution | Success | 171,556 |
| A051F6C7…C23729 | Distribution | Success | 206,109 |
| 3E81790D…8A2AEF | Distribution | Success | 188,644 |
| 9FAEDA80…D5A99B | Distribution | Success | 205,973 |
| C75B152D…31B3D8 | Distribution | Success | 154,204 |
Signatures
14 / 14 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,229,096,415.23 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,109,311,938.50 OPT | signed |
| optiovaloper19alc…vfhfft | 915,498,721.91 OPT | signed |
| optiovaloper1ze9q…ut92vk | 903,215,207.31 OPT | signed |
| optiovaloper15ckq…a9uf0f | 791,521,982.82 OPT | signed |
| optiovaloper153v4…dpnmaq | 734,082,521.82 OPT | signed |
| OptioFides | 709,180,561.42 OPT | signed |
| EKKLESIA | 636,184,583.64 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 451,089,265.35 OPT | signed |
| optiovaloper1cs25…x78857 | 441,853,133.11 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 423,795,980.97 OPT | signed |
| optiovaloper10f4s…slz85g | 409,079,933.42 OPT | signed |
| optiovaloper1qevr…lm0zef | 390,595,434.15 OPT | signed |
| Alien | 23,405,828.42 OPT | signed |