Block
23 txs499790
Hash
F9C1543E923835D5ED7511B5DACCEF356CD4C7A0F36887DF175ABC9F6C0AF486
Transactions (23)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 2E4FD8C8…32FD6A | Distribution | Success | 188,605 |
| 15D49101…E5ECC7 | Distribution | Success | 162,885 |
| 13DF0661…FB540E | Distribution | Success | 171,293 |
| F61B1AEE…098813 | Distribution | Success | 223,563 |
| 2C2B5CBA…38A09D | Distribution | Success | 232,893 |
| 323DCD75…E02123 | Distribution | Success | 171,725 |
| C8057428…5AB2BB | Distribution | Success | 214,902 |
| C1A7C76D…45219C | Distribution | Success | 214,924 |
| AFCB6387…3A2233 | Distribution | Success | 189,212 |
| FBE12AF3…8F904D | Distribution | Success | 189,474 |
| BA3CCCBC…5C56FD | Distribution | Success | 162,759 |
| 7BB32F45…A4ED09 | Distribution | Success | 214,657 |
| B751B463…0A6692 | Distribution | Success | 206,488 |
| DD1533D5…A9E1C6 | Delegate | Success | 164,087 |
| C6ADC2FC…10548E | Distribution | Success | 232,512 |
| BD307672…B1E96C | Distribution | Success | 180,075 |
| D49794FD…177517 | Distribution | Success | 163,097 |
| 4A8662A0…C64DD8 | Distribution | Success | 189,434 |
| 1254241E…949A33 | Distribution | Success | 171,304 |
| 8671F686…D3D2A8 | Distribution | Success | 223,851 |
| CC31F7BB…8F60E0 | Delegate | Success | 164,485 |
| 00D060DD…350F76 | Distribution | Success | 162,987 |
| 3A0C70A9…0156E4 | Distribution | Success | 214,902 |
Signatures
14 / 14 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,239,847,687.26 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,142,763,832.19 OPT | signed |
| optiovaloper19alc…vfhfft | 920,584,003.38 OPT | signed |
| optiovaloper1ze9q…ut92vk | 897,761,715.12 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,338,193.90 OPT | signed |
| OptioFides | 767,973,137.78 OPT | signed |
| optiovaloper153v4…dpnmaq | 737,653,844.39 OPT | signed |
| EKKLESIA | 649,787,504.28 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 483,068,272.65 OPT | signed |
| optiovaloper1cs25…x78857 | 442,495,641.71 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 431,763,479.43 OPT | signed |
| optiovaloper10f4s…slz85g | 409,996,661.15 OPT | signed |
| optiovaloper1qevr…lm0zef | 397,248,795.09 OPT | signed |
| Alien | 31,572,276.94 OPT | signed |