Block
23 txs503081
Hash
644B072EFD301C497B22DB994CF075D51A6F8AEB6CB51A75F2EEA4A085352A19
Transactions (23)
| Hash | Type | Status | Gas |
|---|---|---|---|
| CA91343D…DEEC66 | Distribution | Success | 223,489 |
| BCBC47FE…CB83F1 | Delegate | Success | 164,405 |
| 0A94A145…138623 | Distribution | Success | 154,108 |
| A8208012…453A42 | Distribution | Success | 214,796 |
| BBFF0FA4…5CB65E | Distribution | Success | 154,148 |
| 2C5189B3…A5E2AD | Distribution | Success | 189,351 |
| 5DEDB051…1BA41B | Distribution | Success | 223,288 |
| 5BA521DA…31C21E | Distribution | Success | 206,287 |
| 899A2805…F7F406 | Distribution | Success | 232,747 |
| 00BF88BA…9BA4FA | Distribution | Success | 233,154 |
| 168FC2BB…3E1A8F | Distribution | Success | 223,543 |
| 712556D3…97A0A4 | Distribution | Success | 171,173 |
| E7F4A3E7…12EB33 | Distribution | Success | 162,680 |
| 4D40FB07…30F0EA | Distribution | Success | 189,262 |
| 74E4AFF6…CB6C11 | Distribution | Success | 171,629 |
| 19A4370A…AD4BB1 | Distribution | Success | 197,870 |
| 24732443…465044 | Distribution | Success | 214,912 |
| C2992A09…283395 | Distribution | Success | 154,118 |
| B6CD0CB6…E72198 | Distribution | Success | 224,020 |
| 972DDC75…F03DCC | Distribution | Success | 197,345 |
| BDBB7930…9A8F81 | Distribution | Success | 154,429 |
| 0F0BC294…959371 | Distribution | Success | 153,741 |
| 2CF0E5DE…A0E8F4 | Distribution | Success | 189,127 |
Signatures
14 / 14 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,190,645,257.69 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,057,910,120.68 OPT | signed |
| optiovaloper1ze9q…ut92vk | 898,936,464.84 OPT | signed |
| optiovaloper19alc…vfhfft | 889,927,409.79 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,388,767.58 OPT | signed |
| optiovaloper153v4…dpnmaq | 724,499,122.36 OPT | signed |
| OptioFides | 702,259,909.41 OPT | signed |
| EKKLESIA | 618,033,939.93 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 437,030,267.76 OPT | signed |
| optiovaloper1cs25…x78857 | 428,412,390.93 OPT | signed |
| optiovaloper10f4s…slz85g | 402,579,356.05 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 402,022,235.13 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,224,317.79 OPT | signed |
| Alien | 22,841,268.53 OPT | signed |