Block
22 txs506354
Hash
7E26EBEF77EBB475A1D4E9BAC3E14A3B527F93BB31FB8B639E9E71D2659824C2
Transactions (22)
| Hash | Type | Status | Gas |
|---|---|---|---|
| A77F85DF…1215D3 | Distribution | Success | 215,049 |
| FDE1DC1C…4C22FE | Distribution | Success | 215,355 |
| 045C6DB0…C6D122 | Distribution | Success | 171,523 |
| 41BEFF4F…329D6B | Distribution | Success | 145,232 |
| 2614900E…8FE9FB | Distribution | Success | 180,329 |
| 8FE75752…A54A35 | Distribution | Success | 162,567 |
| 449A634D…9DAB1B | Distribution | Success | 145,744 |
| 40E3C08D…37EED0 | Distribution | Success | 145,443 |
| C8F65004…B6E091 | Distribution | Success | 145,500 |
| 193C2D6B…360EEC | Delegate | Fail | 124,443 |
| FC202E4B…7E0881 | Distribution | Success | 179,669 |
| 52F6F867…74D9AA | Distribution | Success | 197,500 |
| 035A9C0A…22FA1C | Distribution | Success | 232,641 |
| 6180AEF6…8072A0 | Distribution | Success | 189,073 |
| 109C3366…C37432 | Distribution | Success | 162,610 |
| CDB2CEE2…555C67 | Distribution | Success | 223,685 |
| 09CB9378…F0F4E3 | Distribution | Success | 223,640 |
| A7435B98…FF76F5 | Distribution | Success | 154,128 |
| EE6F1C39…86F92B | Distribution | Success | 171,748 |
| 802882DA…07691B | Distribution | Success | 162,832 |
| 5E5CC1A0…0EAD1A | Distribution | Success | 180,635 |
| 16E9BD86…103A6F | Distribution | Success | 223,662 |
Signatures
14 / 14 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,190,645,257.69 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,057,910,120.68 OPT | signed |
| optiovaloper1ze9q…ut92vk | 898,936,464.84 OPT | signed |
| optiovaloper19alc…vfhfft | 889,927,409.79 OPT | signed |
| optiovaloper15ckq…a9uf0f | 772,388,767.58 OPT | signed |
| optiovaloper153v4…dpnmaq | 724,499,122.36 OPT | signed |
| OptioFides | 702,259,909.41 OPT | signed |
| EKKLESIA | 618,033,939.93 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 437,030,267.76 OPT | signed |
| optiovaloper1cs25…x78857 | 428,412,390.93 OPT | signed |
| optiovaloper10f4s…slz85g | 402,579,356.05 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 402,022,235.13 OPT | signed |
| optiovaloper1qevr…lm0zef | 381,224,317.79 OPT | signed |
| Alien | 22,841,268.53 OPT | signed |