Block
20 txs627793
Hash
D3CCEAEB17DAEB235925F67F2CB4F41F8ECC4F038EDD259FD093FB7CE3616708
Transactions (20)
| Hash | Type | Status | Gas |
|---|---|---|---|
| 872C882D…DEA6F8 | Distribution | Success | 279,515 |
| 1536E8BD…E08059 | Distribution | Success | 253,514 |
| C084C195…79F511 | Distribution | Success | 236,132 |
| 839E9360…C6E192 | Distribution | Success | 296,156 |
| 6929ECFB…4A5E31 | Distribution | Success | 253,493 |
| FC262714…2FC18A | Distribution | Success | 270,879 |
| AFA3F7C3…66026E | Distribution | Success | 296,651 |
| F58EA923…E8F8D5 | Distribution | Success | 279,480 |
| 50E12733…1FF68A | Distribution | Success | 244,045 |
| 2B66FE8B…BACBAD | Delegate | Fail | 75,331 |
| CEFD42BC…FD2A89 | Distribution | Success | 322,473 |
| 9AA5A823…B738C2 | Distribution | Success | 313,957 |
| 85BF826F…7239FD | Distribution | Success | 314,370 |
| 9679DBD0…E654E8 | Distribution | Success | 322,597 |
| 8204E985…7D6C8F | Distribution | Success | 305,414 |
| DBC884F2…5EBF2B | Distribution | Success | 270,108 |
| 9A007F4F…C5C9B3 | Distribution | Success | 235,268 |
| ECBA25B2…48D011 | Distribution | Success | 261,778 |
| 7143386D…243875 | Distribution | Success | 322,307 |
| 881F8499…E77316 | Distribution | Success | 244,481 |
Signatures
15 / 15 signed| Validator | Voting power | Status |
|---|---|---|
| Maximus | 1,260,200,978.18 OPT | signed |
| optiovaloper1ht4k…8a7k8j | 1,160,805,538.80 OPT | signed |
| optiovaloper19alc…vfhfft | 920,416,635.26 OPT | signed |
| optiovaloper1ze9q…ut92vk | 897,864,356.99 OPT | signed |
| optiovaloper15ckq…a9uf0f | 774,309,533.03 OPT | signed |
| OptioFides | 770,249,662.64 OPT | signed |
| optiovaloper153v4…dpnmaq | 733,579,578.07 OPT | signed |
| EKKLESIA | 655,059,091.72 OPT | signed |
| optiovaloper15vgn…6zdqz6 | 486,447,898.03 OPT | signed |
| optiovaloper1cs25…x78857 | 443,771,251.52 OPT | signed |
| optiovaloper1m6dk…uq7gpc | 432,060,845.01 OPT | signed |
| optiovaloper10f4s…slz85g | 410,180,469.22 OPT | signed |
| optiovaloper1qevr…lm0zef | 395,838,067.50 OPT | signed |
| Alien | 33,601,826.71 OPT | signed |
| LosAngeles [CLOSED] | 17,088,757.37 OPT | signed |